ASX Information
You can find more information on the ASX website:
- Share Price on the ASX website
- Central Petroleum’s ASX Announcements
- General ASX Central Petroleum information
More Investor Information:
| Name | Shares Owned | % of Shares Owned |
|---|---|---|
| National Nominess Limited | 15,091,665 | 1.66% |
| Avatar Equities Pty Ltd | 15,025,956 | 1.66% |
| Strata Resources Ltd | 10,000,000 | 1.10% |
| RBJ Nominees Pty Ltd | 9,375,000 | 1.03% |
| Gascorp Australia Pty Ltd | 8,000,000 | 0.88% |
| ABN Amro Clearing Sydney Nominees Pty Ltd | 7,379,780 | 0.84% |
| ANZ Nominees Limited | 7,144,831 | 0.79% |
| Franze Holdings Pty Ltd | 6,660,000 | 0.73% |
| Advent Energy Ltd | 6,250,000 | 0.69% |
| Mr Bradley Barrie Shirmptin | 5,746,000 | 0.63% |
| Mr John Phillip Heugh | 5,703,693 | 0.63% |
| Pan Australia Nominees Pty Limited | 5,556,541 | 0.61% |
| Renlyn Bell Investments Pty Ltd | 5,500,000 | 0.61% |
| ICM Australian Nominees Pty Ltd | 5,000,000 | 0.61% |
| Mr Anthony Norman Buist | 4,840,000 | 0.53% |
| Mr Simon Philis | 4,813,000 | 0.53% |
| Memphis Holdings Pty Ltd | 4,500,000 | 0.50% |
| The Private Auto Mart Pty Ltd | 4,500,000 | 0.50% |
| Agens Pty Limited | 4,270,200 | 0.47% |
| Dr Henry Askin | 3,600,000 | 0.40% |
Last updated: 31 Aug 2010
Please note values have been rounded
You can find more information on the ASX website:
More Investor Information:
Join our Mailing List:
Maps, Tables and Other Information: